Every tested lot, independently verified.
Purity you can check — not a claim you're asked to trust. Each product below ships with a third-party certificate of analysis from Janoshik: HPLC identity and assayed purity for that specific batch, with a unique key you can confirm directly atjanoshik.com/verify. We report HPLC identity and purity only; we do not claim heavy-metal, microbial, or endotoxin testing. New to reading one? See How to read a COA.
| Compound | Lab | Batch | Analysed | Purity (HPLC) | Verify key | Report |
|---|---|---|---|---|---|---|
| RetatrutideResearch peptide | Janoshik | white cap | 2025-11-07 | 99.499% | SKYPD9CJHB21 | PDF ↗ |
| GHK-CuCopper peptide | Janoshik | Blue Cap | 2025-11-25 | 99.794% | 7JSHIUYUC714 | PDF ↗ |
| TB-500Research peptide | Janoshik | White | 2025-12-08 | 99.402% | PDXV8UJEL1G4 | PDF ↗ |
| BPC-157Research peptide | Janoshik | Blue Transparent Cap / Silver Crimp | 2025-12-15 | 99.497% | RMAIPH836PXJ | PDF ↗ |
| NAD+Coenzyme | Janoshik | Green | 2025-12-05 | Published where tested | VC63IEZ7H6YF | PDF ↗ |
| SemaxResearch peptide | Janoshik | Clear Cap | 2026-05-28 | 99.184% | LI1FR3Y5KSVB | PDF ↗ |
| EpitalonResearch peptide | Janoshik | Green | 2026-01-19 | 99.154% | 4371ZNKCLG9H | PDF ↗ |
| MOTS-cResearch peptide | Janoshik | white cap | 2026-03-25 | 99.274% | X9QFDRJ85UYG | PDF ↗ |
| Ipamorelin 10 mgResearch peptide | Janoshik | red cap | 2025-11-07 | 99.730% | T9U1LKB242MK | PDF ↗ |
Identifiers we haven't independently confirmed are marked “[VERIFY]” on the product page rather than guessed. A lot that misses spec is rejected, not relabelled. Seehow we verify for the full standard. For laboratory research use only — not for human or animal consumption.